Trends Dashboard

Report generated: 2026-07-24 14:12:07 PDT
Report location URL: https://shrum.net/sean/datasets
Ticker file: https://shrum.net/sean/datasets/tickers.csv
Price history file: https://shrum.net/sean/datasets/pricehistory_365.txt

Sector and subsector (industry) designations via yFinance
Market close data only ... as I don't have paid access to live data :p

Top Movers (1d%)
Top Sectors: Real Estate: 1.31%
Financial Services: 1.15%
Consumer Cyclical: 1.15%
Consumer Defensive: 0.76%
Communication Services: 0.08%
Top Subsectors: Industrials → Airlines: 4.09%
Financial Services → Insurance - Property & Casualty: 3.62%
Consumer Cyclical → Packaging & Containers: 3.38%
Industrials → Consulting Services: 3.04%
Consumer Cyclical → Residential Construction: 2.75%
Sector Daily Movement (Last 5 Trading Days)
Sector 2026-07-24 2026-07-23 2026-07-22 2026-07-21 2026-07-20
Basic Materials -0.42% -1.45% 1.36% 2.85% -1.05%
Communication Services 0.08% -2.43% -1.32% -0.29% 0.47%
Consumer Cyclical 1.15% -1.94% -0.31% 0.34% -0.89%
Consumer Defensive 0.76% -1.60% -0.07% 0.46% -0.48%
Energy -1.10% -0.34% 1.13% 2.32% -0.24%
Financial Services 1.15% -0.59% -0.92% 0.31% -0.38%
Healthcare -0.90% -0.36% -1.72% 1.60% -1.77%
Industrials -0.37% -0.22% 0.05% 1.46% -0.80%
Real Estate 1.31% -1.18% -0.88% 0.50% -1.11%
Technology -0.95% -1.20% -1.90% 1.80% -0.02%
Utilities -0.65% -0.10% 1.22% 0.41% -0.66%
Sector Overview (Grouped)
Sector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Healthcare -0.90 -1.26 -2.95 -1.41 -3.18 1.32 8.87 10.53 5.49 27.48 8.23
Basic Materials -0.42 -1.85 -0.51 2.26 1.20 -3.20 -4.22 -6.23 -2.17 16.82 1.15
Industrials -0.37 -0.60 -0.54 0.88 0.05 -2.47 1.70 2.25 4.06 14.84 3.72
Financial Services 1.15 0.56 -0.37 -0.09 -0.48 2.66 7.75 7.51 7.89 16.43 6.79
Technology -0.95 -2.19 -4.10 -2.50 -2.51 -2.94 -4.32 8.20 12.22 18.10 5.13
Consumer Cyclical 1.15 -0.85 -1.09 -0.76 -1.60 -1.01 6.30 4.68 1.60 5.76 2.42
Real Estate 1.31 0.12 -0.76 -0.26 -1.36 1.20 4.69 6.98 8.28 11.57 5.23
Energy -1.10 -1.40 -0.29 2.00 1.75 6.35 -4.99 -2.72 19.79 30.81 9.46
Consumer Defensive 0.76 -0.85 -0.92 -0.46 -0.93 -0.17 2.82 2.47 -0.93 -0.43 0.24
Communication Services 0.08 -2.36 -3.64 -3.97 -3.55 -0.14 -0.78 -0.63 2.16 -0.11 -0.58
Utilities -0.65 -0.75 0.49 0.84 0.19 -1.41 -1.44 -1.53 4.66 4.94 1.30
Subsector Overview (Grouped, Collapsible)

Healthcare

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Healthcare → Diagnostics & Research -1.22 1.27 0.08 1.37 -1.50 7.02 26.73 32.69 1.65 25.48 13.39
Healthcare → Biotechnology -1.59 -1.82 -3.47 -0.95 -3.49 0.24 8.51 7.20 8.90 44.20 11.35
Healthcare → Drug Manufacturers - General 0.33 0.96 0.89 1.67 0.73 6.01 4.85 12.55 11.03 21.97 9.36
Healthcare → Medical Devices -0.50 -0.73 -2.49 -2.52 -3.14 0.38 4.33 4.90 -9.64 2.38 -0.71
Healthcare → Medical Distribution 1.94 0.87 -1.57 -1.15 -2.45 5.00 10.24 -2.32 9.85 9.50 5.01
Healthcare → Medical Care Facilities 1.30 -0.63 -2.79 -1.60 -2.40 6.80 14.20 27.59 30.67 36.85 18.33
Healthcare → Drug Manufacturers - Specialty & Generic -1.18 -1.83 -3.37 -1.54 -2.77 -2.08 3.44 5.72 1.71 16.89 3.80
Healthcare → Medical Instruments & Supplies 0.10 -0.67 -1.52 -1.44 -2.74 1.22 4.77 4.10 -0.97 2.09 1.10
Healthcare → Healthcare Plans -1.02 -3.61 -5.84 -3.43 -3.10 0.27 13.96 39.95 26.60 29.95 16.46
Healthcare → Health Information Services -0.11 -1.82 -5.23 -5.76 -6.51 2.83 11.36 16.12 -7.31 -6.90 -0.03
Healthcare → Pharmaceutical Retailers -2.93 1.53 0.00 1.53 1.02 11.17 -6.13 -10.76 -41.98 -21.96 -12.59

Basic Materials

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Basic Materials → Aluminum -3.84 -0.96 1.03 4.54 4.67 -7.32 -21.65 -14.91 4.67 74.85 9.91
Basic Materials → Chemicals -1.62 -3.34 -1.53 2.11 0.98 2.39 -7.47 -12.37 5.52 20.30 2.60
Basic Materials → Specialty Chemicals 0.21 -1.33 -0.40 1.09 0.02 -1.48 5.89 4.54 15.94 25.22 8.85
Basic Materials → Other Industrial Metals & Mining -3.71 -6.39 -6.55 -2.72 -4.01 -18.49 -29.31 -27.93 -26.60 -1.04 -15.79
Basic Materials → Coking Coal -2.41 -5.04 -2.03 -0.55 -0.97 -6.39 -10.63 -5.37 -26.11 -12.86 -10.56
Basic Materials → Gold -0.26 -3.01 0.12 6.50 5.35 -1.46 -17.11 -24.40 -31.43 6.96 -9.31
Basic Materials → Agricultural Inputs -0.12 -1.33 1.06 1.13 0.37 5.77 -0.64 -3.43 -2.19 -4.90 -1.00
Basic Materials → Silver -0.15 -4.79 2.99 7.50 7.68 17.38 3.46 -1.32 7.69 60.08 16.13
Basic Materials → Lumber & Wood Production 2.12 1.82 4.28 3.34 1.91 -2.64 10.27 -3.54 -7.07 5.50 0.94
Basic Materials → Steel 2.61 6.37 7.10 8.16 6.14 1.81 14.27 27.96 30.65 59.23 23.98
Basic Materials → Paper & Paper Products 2.31 1.06 0.99 2.69 2.54 -1.95 9.95 4.31 -16.34 -13.14 -3.49
Basic Materials → Building Materials 1.92 1.30 1.19 1.90 -0.41 -6.18 8.60 -1.71 -8.19 -4.73 -2.07
Basic Materials → Other Precious Metals & Mining -0.34 -2.90 -1.68 4.86 5.74 -6.79 -19.44 -23.00 -33.81 -2.82 -12.57
Basic Materials → Copper -1.01 -4.28 -2.70 7.01 7.54 0.68 -7.48 -10.53 -13.82 24.93 0.49

Industrials

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Industrials → Airlines 4.09 0.79 -1.42 -2.42 -1.51 -12.18 3.20 12.22 -3.26 10.58 1.60
Industrials → Building Products & Equipment 0.29 -0.66 1.09 1.28 -0.69 -5.63 3.69 1.93 -3.40 -7.90 -2.03
Industrials → Waste Management -1.06 -2.63 -1.58 -2.11 -4.27 5.25 11.66 2.10 -3.28 17.41 4.41
Industrials → Specialty Business Services 1.03 0.71 0.23 0.17 -0.55 3.00 2.43 3.42 5.47 10.42 4.13
Industrials → Engineering & Construction -2.41 -2.35 -1.98 -0.43 -0.47 -9.86 -4.97 -3.85 10.06 20.83 3.13
Industrials → Business Equipment & Supplies 0.86 -0.34 -0.87 0.54 -1.28 -4.13 0.02 20.32 11.24 10.93 6.10
Industrials → Aerospace & Defense -1.15 0.48 -0.31 2.31 2.51 -4.95 -6.99 -4.38 -9.95 5.57 -2.60
Industrials → Security & Protection Services 0.40 0.90 0.44 1.52 1.59 3.63 7.76 9.36 8.12 13.13 6.84
Industrials → Farm & Heavy Construction Machinery 1.21 1.01 3.37 5.04 3.24 2.42 14.71 5.77 6.76 18.41 8.38
Industrials → Electrical Equipment & Parts -4.09 -5.58 -5.77 -1.66 -1.94 -15.17 -18.21 -10.26 0.26 20.07 -2.53
Industrials → Industrial Distribution 0.59 -0.66 -0.85 -0.64 -2.05 -1.05 4.99 1.35 0.52 4.80 1.44
Industrials → Rental & Leasing Services -0.07 1.76 2.52 4.51 -2.25 -6.52 5.49 2.93 16.52 25.29 8.43
Industrials → Specialty Industrial Machinery -0.72 -0.82 -0.71 1.03 0.43 -5.03 -0.91 -3.22 -0.82 10.73 0.71
Industrials → Trucking -1.93 -3.06 -3.56 -0.95 -2.42 3.31 10.07 17.51 35.23 58.64 20.87
Industrials → Pollution & Treatment Controls -1.24 -2.58 -2.90 -1.98 -2.20 -10.41 -11.92 -7.05 -22.58 -24.29 -13.02
Industrials → Marine Shipping 0.12 1.94 1.55 3.43 4.87 3.30 -2.69 3.76 15.73 37.81 11.27
Industrials → Airports & Air Services -2.92 -3.17 -3.22 -1.42 -1.26 -11.53 -11.46 -11.46 -26.09 -27.47 -14.91
Industrials → Metal Fabrication 0.58 1.03 0.59 3.88 2.31 -1.62 10.47 11.05 12.54 39.03 12.63
Industrials → Consulting Services 3.04 1.08 0.70 -1.78 -2.48 10.71 4.43 1.57 -16.62 -17.66 -4.43
Industrials → Staffing & Employment Services 0.01 -2.43 -2.64 -3.46 -2.72 22.46 36.90 50.20 28.44 22.62 22.64
Industrials → Conglomerates -0.03 -1.11 -0.50 0.42 -0.38 -1.93 -0.18 -1.93 14.09 16.76 5.21
Industrials → Infrastructure Operations -1.14 -3.89 -6.49 -7.98 -10.82 0.00 -10.36 -13.93 -40.55 -48.20 -21.41
Industrials → Integrated Freight & Logistics -1.51 -3.46 -3.81 -0.54 -2.77 4.23 16.80 7.87 13.62 40.85 13.23
Industrials → Railroads 0.84 3.85 5.45 6.76 5.61 7.40 13.00 13.91 24.15 31.50 15.98
Industrials → Tools & Accessories 1.23 0.37 1.04 1.58 0.24 -0.64 8.35 4.21 11.86 31.63 9.87

Financial Services

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Financial Services → Asset Management 1.17 0.29 -1.17 -0.47 -1.74 5.48 3.57 6.56 1.70 12.11 4.38
Financial Services → Banks - Regional 1.04 0.87 0.12 0.36 -0.36 2.71 10.54 10.81 13.03 27.25 10.63
Financial Services → Capital Markets -1.45 -2.31 -2.41 0.59 3.49 -5.37 -7.38 -5.64 -5.71 -4.60 -4.25
Financial Services → Insurance - Life 1.32 -0.75 -1.27 -1.38 -2.61 5.59 9.29 11.06 13.41 19.41 9.09
Financial Services → Insurance - Diversified 1.61 1.01 0.26 -0.29 0.06 5.27 7.18 3.44 4.42 7.59 4.32
Financial Services → Insurance - Property & Casualty 3.62 3.62 1.31 0.60 1.00 6.57 11.81 10.84 12.85 10.09 8.36
Financial Services → Insurance - Specialty 2.42 1.17 -0.30 -1.39 -1.88 5.32 10.05 6.01 2.06 1.79 3.28
Financial Services → Credit Services 1.03 -1.06 -2.14 -1.66 -2.57 -0.21 10.36 8.15 9.28 14.04 6.26
Financial Services → Insurance Brokers 1.53 1.83 -0.41 -1.78 -2.11 2.51 8.17 2.08 -12.60 -20.72 -4.82
Financial Services → Banks - Diversified 0.48 -0.02 0.03 1.66 0.62 3.91 12.52 13.81 16.61 30.79 12.83
Financial Services → Mortgage Finance 2.51 -1.40 -2.37 -2.58 -5.32 -6.90 -8.42 -22.21 -37.87 -34.77 -18.92
Financial Services → Financial Data & Stock Exchanges 1.25 0.30 0.73 -1.70 -1.91 9.93 -0.54 -0.02 -8.10 -3.30 -1.10
Financial Services → Shell Companies -0.09 -0.09 -0.09 -0.09 0.09 0.09 -0.09 0.00 0.93 2.76 0.68
Financial Services → Insurance - Reinsurance 2.61 2.93 1.43 0.59 0.74 5.48 5.38 3.76 21.48 16.88 9.37
Financial Services → Financial Conglomerates 0.37 -1.92 -3.27 -3.39 -4.22 5.67 9.30 4.02 3.50 1.94 2.67

Technology

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Technology → Communication Equipment -2.38 -3.23 -5.16 -0.13 -0.15 -10.66 -15.17 -4.93 31.66 47.41 10.47
Technology → Consumer Electronics 0.60 -1.31 -2.57 -1.61 -2.38 1.25 -8.74 7.21 0.75 -10.46 -2.29
Technology → Software - Infrastructure 0.60 -1.34 -4.16 -4.68 -4.68 1.85 0.78 15.29 12.87 -1.89 3.43
Technology → Semiconductor Equipment & Materials -5.47 -6.04 -7.73 0.39 -0.11 -16.13 -8.24 -0.95 52.76 123.44 29.05
Technology → Information Technology Services 0.00 -0.89 -1.72 -1.88 -1.48 -1.04 -9.20 -3.91 -18.12 -21.04 -9.46
Technology → Software - Application 2.09 0.04 -3.80 -5.17 -4.83 5.40 3.51 9.33 -7.42 -18.53 -3.38
Technology → Semiconductors -5.99 -6.15 -6.40 -0.44 -0.53 -15.65 -15.30 14.20 46.64 74.36 19.75
Technology → Electronic Components -4.37 -3.38 -4.66 -0.15 -0.13 -12.08 -8.24 5.60 21.57 51.83 11.37
Technology → Computer Hardware -2.30 -2.43 -1.65 4.46 3.97 -9.40 -7.96 15.90 36.48 86.30 23.11
Technology → Scientific & Technical Instruments -1.61 -1.86 -4.10 -2.04 -2.62 -6.94 -8.99 -2.99 11.39 31.28 4.98
Technology → Solar -5.99 -9.90 -0.70 0.52 -1.38 -5.86 -18.52 9.26 -23.71 -18.02 -10.31
Technology → Electronics & Computer Distribution 0.36 -1.01 -0.88 2.35 1.50 3.72 13.30 25.93 45.02 34.92 20.52

Consumer Cyclical

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Consumer Cyclical → Auto Parts 0.11 -1.49 -1.34 1.07 -0.07 -3.01 -2.94 0.87 2.29 7.09 1.06
Consumer Cyclical → Auto & Truck Dealerships -0.05 -1.70 -0.84 1.06 -2.13 4.00 9.10 8.34 -2.32 0.20 2.11
Consumer Cyclical → Travel Services 1.61 -0.27 -1.45 -0.91 -1.48 -3.14 14.35 15.43 7.39 10.44 6.48
Consumer Cyclical → Gambling 1.80 0.59 -2.07 -3.27 -2.18 -1.89 4.47 14.49 5.30 -9.52 0.95
Consumer Cyclical → Apparel Retail 1.48 -1.36 -0.91 -1.08 -0.86 -2.80 3.31 -3.19 0.75 7.60 1.06
Consumer Cyclical → Textile Manufacturing 1.65 -0.14 -0.03 1.31 0.40 19.83 38.89 55.73 46.43 36.32 29.97
Consumer Cyclical → Furnishings, Fixtures & Appliances 1.44 0.16 0.15 -0.25 -2.07 0.20 13.91 13.75 7.88 19.58 8.55
Consumer Cyclical → Packaging & Containers 3.38 2.60 3.48 4.21 2.21 4.37 19.29 19.65 12.21 22.05 12.64
Consumer Cyclical → Internet Retail 0.60 -1.89 -3.53 -5.21 -4.29 1.03 5.92 -0.51 -7.89 -11.83 -3.75
Consumer Cyclical → Leisure 0.73 -1.28 -1.73 -1.31 -1.57 0.84 8.00 8.89 6.96 15.04 6.04
Consumer Cyclical → Specialty Retail 0.81 -1.25 -1.66 -2.78 -3.43 -0.30 4.69 -0.91 -7.54 -7.64 -2.92
Consumer Cyclical → Lodging 1.11 0.07 0.57 -0.50 -1.01 -3.29 -1.12 -4.53 5.81 18.41 3.40
Consumer Cyclical → Resorts & Casinos 0.06 -0.23 -0.74 -1.46 -1.29 -2.80 8.83 8.51 11.21 6.23 4.86
Consumer Cyclical → Recreational Vehicles 0.35 -2.30 -1.29 -1.35 -1.89 1.13 2.05 1.46 -14.67 1.34 -2.26
Consumer Cyclical → Personal Services 1.79 0.43 -1.40 -3.05 -3.40 2.69 -2.90 -3.04 -5.75 -15.57 -4.83
Consumer Cyclical → Restaurants 1.36 -0.04 -1.21 -0.85 -1.90 -1.00 10.00 6.88 1.71 6.00 3.22
Consumer Cyclical → Footwear & Accessories 1.19 -3.20 -2.68 -2.74 -3.42 -1.95 1.99 -0.19 4.70 19.18 3.84
Consumer Cyclical → Residential Construction 2.75 1.57 2.39 2.49 0.19 -4.56 12.71 4.61 -2.80 -1.71 1.20
Consumer Cyclical → Apparel Manufacturing 0.77 -3.28 -3.88 -2.71 -4.20 -0.37 6.26 3.79 18.91 14.63 6.75
Consumer Cyclical → Luxury Goods 0.34 -2.13 -2.63 -1.58 -2.25 -9.48 5.99 0.71 8.60 47.74 9.76
Consumer Cyclical → Department Stores -0.71 -3.91 -1.18 1.01 0.41 -4.57 14.25 10.90 -3.96 7.71 3.15
Consumer Cyclical → Auto Manufacturers 2.73 -2.93 -4.73 -2.93 -0.91 -5.93 -16.96 -20.59 -28.04 -31.22 -17.09
Consumer Cyclical → Home Improvement Retail 1.88 -0.13 0.16 -0.23 -2.61 -4.19 7.07 -0.18 -17.25 -6.79 -4.28

Real Estate

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Real Estate → REIT - Diversified 1.12 -0.12 -1.30 -1.03 -1.93 4.85 6.47 8.18 13.59 18.76 8.27
Real Estate → REIT - Mortgage 0.77 -1.33 -2.04 -1.16 -3.21 -4.02 -3.45 -6.13 -10.00 -2.52 -4.47
Real Estate → REIT - Retail 1.39 0.46 -0.57 -0.29 -0.93 3.07 7.86 8.90 21.54 28.04 11.72
Real Estate → REIT - Healthcare Facilities 1.37 1.34 0.02 2.46 1.77 8.94 8.05 15.82 21.96 33.15 14.78
Real Estate → REIT - Hotel & Motel 1.53 -0.12 -0.30 1.07 2.21 3.36 17.18 30.05 31.74 41.10 20.21
Real Estate → REIT - Residential 0.44 0.55 0.41 -0.10 -0.46 0.91 0.53 4.65 2.51 4.37 2.07
Real Estate → REIT - Specialty 2.71 1.65 1.76 2.05 1.30 -1.76 -0.97 -0.24 9.16 10.84 3.83
Real Estate → REIT - Office 1.42 2.42 0.40 0.96 -0.80 5.07 13.65 20.84 15.78 0.07 8.07
Real Estate → Real Estate Services 1.57 -2.18 -3.80 -4.46 -6.43 -2.29 2.30 1.08 -13.46 -14.31 -6.01
Real Estate → Real Estate - Development 1.09 1.71 1.93 0.92 -2.05 -6.35 11.67 0.67 0.36 -7.22 -0.40
Real Estate → REIT - Industrial 1.59 -0.08 -0.93 -0.53 -1.51 5.09 5.86 10.84 18.64 20.44 9.91
Real Estate → Real Estate - Diversified -0.11 0.32 -0.21 0.43 -0.88 -19.34 -16.94 -22.75 -14.67 13.02 -7.72

Energy

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Energy → Oil & Gas Equipment & Services -1.61 -3.68 -2.56 0.23 -0.63 2.95 -9.59 -7.83 12.02 45.00 8.53
Energy → Oil & Gas Midstream -0.31 0.86 0.71 2.20 3.05 4.22 -0.30 6.82 31.00 43.34 15.67
Energy → Oil & Gas E&P -1.27 -1.01 1.24 3.57 3.16 8.34 -6.35 -6.72 20.49 14.63 6.42
Energy → Thermal Coal -2.32 -2.48 -0.74 0.19 0.15 -1.71 -3.17 -5.79 -14.91 -2.21 -4.72
Energy → Oil & Gas Drilling -0.05 0.36 2.09 5.50 3.46 1.57 -23.41 -16.67 13.45 43.45 6.56
Energy → Uranium -4.13 -5.00 -4.14 0.48 1.52 -15.48 -22.41 -36.33 -48.98 -35.46 -25.53
Energy → Oil & Gas Refining & Marketing -0.50 -2.29 -3.23 -1.43 -1.50 29.31 22.67 30.79 61.97 57.78 32.33
Energy → Oil & Gas Integrated 0.17 0.26 1.70 2.70 2.85 10.07 -1.79 -2.64 11.77 17.79 6.71

Consumer Defensive

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Consumer Defensive → Grocery Stores 0.54 -5.00 -5.03 -5.72 -7.10 -9.26 -6.37 -4.68 1.29 -11.32 -5.67
Consumer Defensive → Household & Personal Products 1.28 0.24 0.94 0.81 0.43 4.99 15.31 14.10 2.51 -2.03 4.57
Consumer Defensive → Farm Products 0.39 -0.82 -0.01 -1.15 -1.63 6.07 5.23 2.44 -3.18 6.96 2.24
Consumer Defensive → Education & Training Services 0.23 2.14 0.47 0.09 -0.98 -3.86 -5.17 -0.71 -0.22 -9.24 -2.94
Consumer Defensive → Food Distribution 1.29 -0.82 -0.17 0.07 -2.00 0.73 8.10 7.37 16.23 23.54 9.37
Consumer Defensive → Beverages - Wineries & Distilleries 1.13 -1.43 -0.74 -1.78 1.05 -1.85 -0.61 -8.70 -12.49 -9.03 -5.53
Consumer Defensive → Packaged Foods 0.59 -1.40 -1.63 1.62 1.65 1.56 4.53 0.67 -4.79 -4.96 -0.91
Consumer Defensive → Discount Stores 1.38 -0.35 -1.19 -1.84 -2.33 -2.49 3.76 -2.36 -1.93 16.96 2.38
Consumer Defensive → Beverages - Non-Alcoholic 0.23 -2.62 -2.75 -3.61 -3.93 -3.44 -2.77 6.06 3.62 10.86 1.98
Consumer Defensive → Confectioners 0.33 -1.41 -0.07 -0.64 -1.03 -2.62 -6.21 -5.14 0.55 -6.34 -2.97
Consumer Defensive → Tobacco 1.42 -1.81 -1.73 -2.57 -4.01 -2.63 -5.53 5.20 -9.21 -0.85 -2.79
Consumer Defensive → Beverages - Brewers 2.06 0.64 1.73 -1.65 -0.41 -3.14 -6.93 -15.39 -17.48 -9.54 -8.18

Communication Services

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Communication Services → Advertising Agencies 2.33 -0.22 -2.51 -4.80 -3.81 3.28 7.83 21.44 22.73 22.88 11.99
Communication Services → Entertainment 0.44 -0.83 -1.41 -1.76 -1.30 0.14 2.90 3.94 13.10 9.38 4.80
Communication Services → Internet Content & Information 0.12 -3.29 -5.68 -6.63 -5.61 -0.43 -2.52 -0.89 -12.57 -23.40 -8.44
Communication Services → Telecom Services -0.99 -3.31 -2.61 -1.26 -1.64 -2.80 -7.12 -12.78 3.60 9.31 -0.90
Communication Services → Broadcasting -0.48 -3.55 -5.62 -6.49 -5.76 -0.10 -7.55 -19.44 -20.90 -18.02 -11.93
Communication Services → Electronic Gaming & Multimedia -0.60 -3.26 -8.17 -8.67 -8.79 3.14 7.61 9.98 -7.84 -20.09 -4.37
Communication Services → Publishing -0.64 -2.53 -4.06 -3.22 -4.43 4.50 7.43 6.95 30.46 55.05 17.56

Utilities

Subsector 1d% 2d% 3d% 4d% 5d% 1m% 2m% 3m% 6m% 200d% Momentum
Utilities → Utilities - Regulated Electric 0.35 0.58 2.46 2.21 1.63 1.38 3.64 2.70 10.90 12.18 5.72
Utilities → Utilities - Diversified -0.04 -0.01 1.77 1.48 0.94 2.29 2.67 3.15 8.21 12.51 5.16
Utilities → Utilities - Regulated Water 0.24 -0.17 0.82 -0.19 -1.07 1.55 4.36 -1.33 -2.97 1.82 0.33
Utilities → Utilities - Regulated Gas 0.28 -0.21 0.35 0.20 -0.33 2.22 0.61 -2.42 4.91 12.95 3.42
Utilities → Utilities - Renewable -4.49 -4.86 -5.45 -2.23 -3.44 -16.53 -24.01 -10.55 4.95 -10.92 -8.49
Utilities → Utilities - Independent Power Producers -3.97 -3.68 -1.05 2.19 2.16 -8.15 -9.50 -9.63 -15.80 -27.51 -11.56